MiniMax M3.1 Flash API pricing
Of the 7 providers checked, Boundless lists the lowest blended rate for MiniMax M3.1 Flash: $0.15 input and $0.60 output per 1M tokens, on its pricing page as of 17 November 2026.
Across 7 providers, the most expensive charges 2.6× the cheapest on a blended basis.
Prices by provider
Per 1M tokens, on-demand, sorted cheapest first by blended cost (3:1 input to output). Off-peak and long-context rates are listed on each provider's page.
| # | Provider | Input / 1M | Cached / 1M | Output / 1M | Checked | Notes |
|---|---|---|---|---|---|---|
| 1 | $0.15 | $0.015 | $0.60 | 17 Nov 2026 | ||
| 2 | $0.15 | $0.015 | $0.60 | 17 Nov 2026 | Standard tier. The old pricing-paygo URL redirects here. | |
| 3 | $0.15 | $0.015 | $0.60 | 17 Nov 2026 | US geo-pinned $0.1875 / $0.75. | |
| 4 | $0.158 | $0.0158 | $0.63 | 17 Nov 2026 | ||
| 5 | $0.30 | $0.08 | $1.20 | 17 Nov 2026 | Currency shown as $ (assumed USD); VAT not stated. | |
| 6 | €0.30 ≈ $0.3316 | €0.03 | €1.20 ≈ $1.3262 | 17 Nov 2026 | Excl. VAT. infercom.ai/pricing lists M3.1 Flash at EUR 0.60 / 2.40 and says those requests are processed outside the EU; the cloud table is the billed rate. | |
| 7 | €0.35 ≈ $0.3868 | €0.09 | €1.38 ≈ $1.5252 | 17 Nov 2026 |
Each price was read off the provider's own pricing page on the date shown; the date links to that page. Providers that publish no per-token price for this model are not listed. EUR prices are ranked at the ECB reference rate of 13 November 2026. The same data is open under CC-BY at /api/query/prices. Using these prices in a product? Tell us what would help, like price-change alerts or a support agreement: hi@infrabase.ai.
Of the 3 European-headquartered providers checked, TensorX lists the lowest blended rate for MiniMax M3.1 Flash: $0.30 input and $1.20 output per 1M tokens, on its pricing page as of 17 November 2026.
European providers
Per 1M tokens, on-demand, for providers headquartered in Europe, sorted cheapest first by blended cost (3:1 input to output). See all European AI providers
| # | Provider | Input / 1M | Cached / 1M | Output / 1M | Checked | Notes |
|---|---|---|---|---|---|---|
| 1 | $0.30 | $0.08 | $1.20 | 17 Nov 2026 | Currency shown as $ (assumed USD); VAT not stated. | |
| 2 | €0.30 ≈ $0.3316 | €0.03 | €1.20 ≈ $1.3262 | 17 Nov 2026 | Excl. VAT. infercom.ai/pricing lists M3.1 Flash at EUR 0.60 / 2.40 and says those requests are processed outside the EU; the cloud table is the billed rate. | |
| 3 | €0.35 ≈ $0.3868 | €0.09 | €1.38 ≈ $1.5252 | 17 Nov 2026 |
Each price was read off the provider's own pricing page on the date shown; the date links to that page. Providers that publish no per-token price for this model are not listed. EUR prices are ranked at the ECB reference rate of 13 November 2026. The same data is open under CC-BY at /api/query/prices.
Need a yes/no, a choice or a score rather than text? See decision models.
Compare every inference provider on free tiers, hosting and EU availability in the inference APIs table.
Is your product missing?