Decision model APIs and prices
25 decision models from 20 makers; 22 with a hosted price from 17 hosts, checked 14 October 2026 or later.
A decision model reads a state and returns a typed answer (yes/no, a choice from a list or a score) with a probability for each option, instead of generating text. Most charge for input tokens only. For how they work and when to use one, read decision models explained.
Models
Sorted by the lowest verified input price per 1M tokens. Open models nobody hosts yet come last.
| Model | Weights | Lowest input / 1M | Hosts | Context | Images |
|---|---|---|---|---|---|
| s1-fast Decision Models (System1) | Open, Apache-2.0 | $0.019 System1 Models | 1 | 8K tokens | β |
| Laya NandhaKishorM | Open, Apache-2.0 | $0.02 Runware | 2 | β | β |
| Liquid d1 Liquid AI | Open, LFM Open License v1.0 | $0.02 Liquid AI d1 | 1 | 32K tokens | Yes |
| Mercury Decide Inception | Closed | $0.02 Inception Mercury Decide | 1 | β | Yes |
| Span-01 Respan | Closed | $0.02 Respan Span-01 | 1 | 4K tokens | β |
| pplx-decider v1.1 27B Perplexity | Open, Apache-2.0 | $0.02 Perplexity pplx-decider | 1 | 256K tokens | Yes |
| s1-vision Decision Models (System1) | Open, Apache-2.0 | $0.031 System1 Models | 1 | 8K tokens | Yes |
| Quyet-1.0-Large Chinh Nguyen | Open, Apache-2.0 | $0.035 System1 Models | 1 | β | β |
| Clef-flash Cloudflare | Open, Apache-2.0 | $0.038 Cloudflare Workers AI | 2 | 24K tokens | Yes |
| Celeris-1 Decision Celeris | Closed | $0.04 Celeris-1 Decision | 1 | β | Yes |
| Jev 1.14 TypeSafe AI | Closed | $0.042 Runware | 2 | 64K tokens | β |
| Microsoft-Decision-1 Microsoft | Closed | $0.042 Microsoft-Decision-1 | 1 | 32K tokens | β |
| Strom Uprelic | Closed | $0.042 Strom | 1 | 32K tokens | Yes |
| Classify-1 ScaleDown | Closed | $0.05 ScaleDown Classify-1 | 1 | 1M tokens | Yes |
| Drex v1.5 Nace.AI | Open, Nace.AI Open RAIL-M | $0.05 Nace.AI Drex | 1 | 128K tokens | β |
| Drex v2.0 Nace.AI | Open, Nace.AI Open RAIL-M | $0.06 Nace.AI Drex | 1 | 128K tokens | β |
| s1-pro Decision Models (System1) | Open, Apache-2.0 | $0.08 System1 Models | 1 | 8K tokens | β |
| OpenAI Decisions (gpt-6-luna) OpenAI | Closed | $0.10 OpenAI Decisions API | 1 | β | Yes |
| Solar Decide Upstage | Closed | $0.10 Upstage Solar Decide | 1 | 512K tokens | β |
| Clef-Omni Cloudflare | Open, Apache-2.0 | $0.15 Cloudflare Workers AI | 1 | 64K tokens | Yes |
| GLiDE Fastino | Closed | $0.15 Fastino GLiDE | 1 | 40K tokens | β |
| Clef Cloudflare | Open, Apache-2.0 | $0.24 Cloudflare Workers AI | 1 | 64K tokens | Yes |
| Kev Jared Palmer | Open, Apache-2.0 | Self-host | β | 64K tokens | β |
| Mapika Decider Mapika | Open, Apache-2.0 | Self-host | β | 32K tokens | Yes |
| Strands Decider AWS (Strands Agents) | Open, Apache-2.0 | Self-host | β | β | Yes |
Hosts
Every verified hosted price, per 1M tokens, read off the host's own pricing page. The date links to that page.
| Host | Model | Input / 1M | Output / 1M | HQ | Checked |
|---|---|---|---|---|---|
| Berget AI | Clef-flash | β¬0.042 β $0.0477 Preview. Output tokens are tracked but free. | Free | SE Europe | 15 Oct 2026 |
| Berget AI | Laya | β¬0.042 β $0.0477 Output tokens are tracked but not billed | Free | SE Europe | 15 Oct 2026 |
| Celeris-1 Decision | Celeris-1 Decision | $0.04 Output free, explanations included. Images count as input tokens. | Free | β | 15 Oct 2026 |
| Cloudflare Workers AI | Clef | $0.24 Output tokens are free. | Free | US | 15 Oct 2026 |
| Cloudflare Workers AI | Clef-Omni | $0.15 Output tokens are free. | Free | US | 15 Oct 2026 |
| Cloudflare Workers AI | Clef-flash | $0.038 Output tokens are free. | Free | US | 15 Oct 2026 |
| Fastino GLiDE | GLiDE | $0.15 Output tokens are free. | Free | β | 15 Oct 2026 |
| Inception Mercury Decide | Mercury Decide | $0.02 50% promotion, list $0.04. Output not charged. | Free | US | 15 Oct 2026 |
| Liquid AI d1 | Liquid d1 | $0.02 Output $0.00. $2 free credit for new organizations. | Free | β | 15 Oct 2026 |
| Microsoft-Decision-1 | Microsoft-Decision-1 | $0.042 On Microsoft Foundry. Output free. | Free | US | 15 Oct 2026 |
| Nace.AI Drex | Drex v1.5 | $0.05 Output not billed. $25 signup credit. | Free | US | 15 Oct 2026 |
| Nace.AI Drex | Drex v2.0 | $0.06 Output not billed. $25 signup credit. | Free | US | 15 Oct 2026 |
| OpenAI Decisions API | OpenAI Decisions (gpt-6-luna) | $0.10 Public beta. No output or cache charges. | Free | US | 15 Oct 2026 |
| Perplexity pplx-decider | pplx-decider v1.1 27B | $0.02 Output tokens are free. v1 is the same price. | Free | β | 15 Oct 2026 |
| Respan Span-01 | Span-01 | $0.02 span-01-pro; span-01-free is $0. | Free | US | 15 Oct 2026 |
| Runware | Jev 1.14 | $0.042 Listed as Jev, input tokens only. | Free | US | 15 Oct 2026 |
| Runware | Laya | $0.02 Output tokens are not billed. | Free | US | 14 Oct 2026 |
| ScaleDown Classify-1 | Classify-1 | $0.05 Text input; image input $0.15. Output free. | Free | US | 15 Oct 2026 |
| Strom | Strom | $0.042 Output tokens are free. In beta, access granted manually. | Free | DE Europe | 15 Oct 2026 |
| System1 Models | Quyet-1.0-Large | $0.035 Peer-to-Peer rate; EU tier $0.038. | Free | DE Europe | 15 Oct 2026 |
| System1 Models | s1-fast | $0.019 Peer-to-Peer rate; EU tier with a DPA $0.021. Runs Blink v0.3 26B-A4B. | Free | DE Europe | 15 Oct 2026 |
| System1 Models | s1-pro | $0.08 Peer-to-Peer rate for new customers; EU tier $0.084. Existing customers pay $0.038 until 12 Nov 2026. Runs vLLM-SR d3 26B. | Free | DE Europe | 15 Oct 2026 |
| System1 Models | s1-vision | $0.031 Text-only Peer-to-Peer rate; a request with an image is billed $0.217 (EU tier $0.032 and $0.228). | Free | DE Europe | 15 Oct 2026 |
| TypeSafe Jev | Jev 1.14 | $0.042 Output tokens are free. | Free | US | 15 Oct 2026 |
| Upstage Solar Decide | Solar Decide | $0.10 Beta. Output tokens are free. | Free | KR | 15 Oct 2026 |
Quality, routers and the raw data
Prices here say nothing about accuracy. For accuracy and calibration scores, see the Artificial Analysis Decision Index. OpenRouter also serves many of these models through one API key; routers pass through the host's price plus a fee, which is why they are not listed as hosts.
The prices are open data under CC-BY: CSV or JSON. For text-generating models, see LLM API pricing by model.
Is your product missing?