≫
Home /
Compare AI gateways
AI Gateway Comparison
An AI gateway sits between your application and one or more model providers, exposing a single API and handling routing, fallbacks, caching, cost tracking and access control. This page compares 27 of them, including both dedicated gateways and inference APIs that route across providers.
Blank cells mean the provider does not publish that detail, not that the answer is no. AI Gateways Explained covers when you actually need one.
27 gateways
19 with a free tier
6 self-hostable
7 EU-headquartered
| Gateway | Starting price | Free tier | Hosting | HQ | What it does |
|---|---|---|---|---|---|
| Akumi | Pay-as-you-go, EUR 10 minimum top-up | Cloud | NL | EU-hosted OpenAI-compatible inference API with data residency, PII pseudonymization and... | |
| CC Switch | Yes | Self hosted | Open-source desktop manager and local router for AI coding tools | ||
| Cloudflare AI Gateway | Cloud | US | LLM proxy with caching, logging, rate limiting, and cost analytics | ||
| CodingPlanX | Yes | Cloud | Unified AI API gateway providing access to 600+ models from OpenAI, Anthropic, Google, ... | ||
| Cortecs AI | Pay-per-use + 5% gateway fee | Yes | Cloud | AT | European AI inference gateway with smart routing across EU providers |
| EUrouter | Free (10K req/mo), 39 EUR/mo (Plus) | Yes | Cloud | NL | European AI gateway that routes to 100+ models with EU data residency |
| Fast Pivot | Unified OpenAI-compatible API for routing across 300+ models from 50+ providers | ||||
| FerryAPI | OpenAI-compatible API gateway with prepaid balance and usage billing | ||||
| Helicone | $20/seat/mo | Yes | Both | US | Open-source LLM observability platform for monitoring, debugging, and improving AI appl... |
| Infer by Flow7 | Prepaid credits, USD 20 minimum funding | US | Responses API gateway for coding agents, with a public model catalog and per-request sp... | ||
| LLMWise | $3/300 credits | Yes | Cloud | US | Multi-LLM API orchestration platform for comparing and blending AI models |
| LiteLLM | Yes | Both | US | Unified OpenAI-compatible proxy for 100+ LLM providers with cost tracking and load bala... | |
| Meriarc Token | Cloud | SG | One OpenAI-compatible endpoint for 54 models, billed in prepaid credits | ||
| OpenRouter | Free (25+ free models) | Yes | Cloud | US | Unified API for 400+ AI models across 60+ providers, OpenAI SDK-compatible, pay-as-you-go |
| Openspender | Yes | Cloud | Payment router for AI agents: pay per request across LLM APIs and tools from a self-cus... | ||
| Opper | Provider token rates + 3% credit fee | Yes | SE | EU-hosted AI gateway serving 300+ models through one OpenAI-compatible API | |
| Orq.ai | Free (1M BYOK requests/mo) | Yes | Both | NL | Sovereign AI gateway and LLMOps platform: model routing, prompt management, evals, and ... |
| OurToken | Unified OpenAI-compatible API gateway that routes requests across multiple LLM providers | ||||
| Portkey | Yes | Both | US | AI gateway for routing to 1,600+ LLMs with observability, guardrails, and prompt manage... | |
| Requesty | Yes | LLM gateway and router with one OpenAI-compatible API across 400+ models | |||
| Tokenade | Yes | FR | Local proxy that compacts what a coding agent sends to the model | ||
| TokensMind | Yes | Unified OpenAI-compatible API gateway to 100+ models across providers | |||
| Tokenware | Yes | Unified OpenAI-compatible API to 200+ models with smart routing and failover | |||
| TrueFoundry | Yes | Both | US | AI gateway for routing across 250+ LLMs with fallbacks, rate limiting, guardrails, and ... | |
| Varion | From EUR 19/month (10M tokens) | Yes | LT | OpenAI-compatible proxy that trims LLM token usage before requests reach your provider | |
| Vercel AI Gateway | Yes | Cloud | US | Unified API for hundreds of AI models, with built-in rate limiting and key management | |
| Vynaris | From $5/month | IN | OpenAI-compatible gateway that routes each request to a smaller model and returns a cos... |
Ordering is alphabetical, apart from featured listings, which are paid placement and are labelled as such. Nothing here is ranked by quality. Want to be featured?
Related reading
Browse all Inference APIs on Infrabase.ai
Is your product missing?