gpt-oss-20b API pricing
Of the 10 providers checked, CoreWeave lists the lowest blended rate for gpt-oss-20b: $0.03 input and $0.13 output per 1M tokens, on its pricing page as of 27 September 2026.
The smaller of OpenAI's two open-weight models, meant for lower latency and for running locally. It has the same Apache 2.0 license as gpt-oss-120b.
Across 10 providers, the most expensive charges 4.1Γ the cheapest on a blended basis.
Prices by provider
Per 1M tokens, on-demand, sorted cheapest first by blended cost (3:1 input to output). Off-peak and long-context rates are listed on each provider's page.
| # | Provider | Input / 1M | Cached / 1M | Output / 1M | Checked | Notes |
|---|---|---|---|---|---|---|
| 1 | $0.03 | β | $0.13 | 27 Sep 2026 | ||
| 2 | $0.03 | β | $0.14 | 25 Sep 2026 | ||
| 3 | β¬0.03 β $0.0341 | β | β¬0.13 β $0.1478 | 1 Oct 2026 | ||
| 4 | $0.04 | β | $0.15 | 25 Sep 2026 | ||
| 5 | $0.04 | β | $0.18 | 25 Sep 2026 | ||
| 6 | $0.075 | β | $0.30 | 25 Sep 2026 | ||
| 7 | $0.05 | β | $0.45 | 11 Oct 2026 | ||
| 8 | β¬0.08 β $0.0909 | β | β¬0.30 β $0.341 | 1 Oct 2026 | Listed in SimpleCredits (100 SC = EUR 1); homepage advertises 20% off during the open beta | |
| 9 | β¬0.10 β $0.1137 | β | β¬0.42 β $0.4774 | 1 Oct 2026 | ||
| 10 | $0.20 | β | $0.30 | 27 Sep 2026 | @cf/openai/gpt-oss-20b |
Each price was read off the provider's own pricing page on the date shown; the date links to that page. Providers that publish no per-token price for this model are not listed. EUR prices are ranked at the ECB reference rate of 24 September 2026. The same data is open under CC-BY at /api/query/prices.
Of the 3 European-headquartered providers checked, Melious AI lists the lowest blended rate for gpt-oss-20b: β¬0.03 input and β¬0.13 output per 1M tokens, on its pricing page as of 1 October 2026.
European providers
Per 1M tokens, on-demand, for providers headquartered in Europe, sorted cheapest first by blended cost (3:1 input to output). See all European AI providers
| # | Provider | Input / 1M | Cached / 1M | Output / 1M | Checked | Notes |
|---|---|---|---|---|---|---|
| 1 | β¬0.03 β $0.0341 | β | β¬0.13 β $0.1478 | 1 Oct 2026 | ||
| 2 | β¬0.08 β $0.0909 | β | β¬0.30 β $0.341 | 1 Oct 2026 | Listed in SimpleCredits (100 SC = EUR 1); homepage advertises 20% off during the open beta | |
| 3 | β¬0.10 β $0.1137 | β | β¬0.42 β $0.4774 | 1 Oct 2026 |
Each price was read off the provider's own pricing page on the date shown; the date links to that page. Providers that publish no per-token price for this model are not listed. EUR prices are ranked at the ECB reference rate of 24 September 2026. The same data is open under CC-BY at /api/query/prices.
Need a yes/no, a choice or a score rather than text? See decision models.
Compare every inference provider on free tiers, hosting and EU availability in the inference APIs table.
Is your product missing?