DeepSeek V4.1 Flash 1017 API pricing
Of the 17 providers checked, DeepInfra lists the lowest blended rate for DeepSeek V4.1 Flash 1017: $0.098 input and $0.294 output per 1M tokens, on its pricing page as of 17 November 2026.
Across 17 providers, the most expensive charges 6.8Γ the cheapest on a blended basis. 1 provider is on a limited-time promotion.
Prices by provider
Per 1M tokens, on-demand, sorted cheapest first by blended cost (3:1 input to output). Off-peak and long-context rates are listed on each provider's page.
| # | Provider | Input / 1M | Cached / 1M | Output / 1M | Checked | Notes |
|---|---|---|---|---|---|---|
| 1 | $0.098 | $0.003 | $0.294 | 17 Nov 2026 | Promotional price, 51% off. List $0.20 / $0.60 / cached $0.006. | |
| 2 | β¬0.30 β $0.3316 | β¬0.06 | β¬0.60 β $0.6631 | 17 Nov 2026 | ||
| 3 | $0.24 | $0.0048 | $0.96 | 17 Nov 2026 | ||
| 4 | $0.25 | $0.005 | $1.00 | 17 Nov 2026 | ||
| 5 | $0.30 | $0.007 | $1.20 | 17 Nov 2026 | ||
| 6 | $0.30 | $0.006 | $1.20 | 17 Nov 2026 | ||
| 7 | $0.30 | $0.006 | $1.20 | 17 Nov 2026 | Peak rate; off-peak hours are half price. Model name deepseek-flash. | |
| 8 | $0.30 | $0.006 | $1.20 | 17 Nov 2026 | Standard tier. US variant $0.45 / $0.009 / $1.80. | |
| 9 | $0.30 | $0.006 | $1.20 | 17 Nov 2026 | ||
| 10 | $0.30 | $0.006 | $1.20 | 17 Nov 2026 | US geo-pinned $0.375 / $1.50. | |
| 11 | β¬0.30 β $0.3316 | β¬0.03 | β¬1.20 β $1.3262 | 17 Nov 2026 | ||
| 12 | $0.25 | β | $1.75 | 17 Nov 2026 | ||
| 13 | β¬0.36 β $0.3979 | β¬0.04 | β¬1.45 β $1.6025 | 17 Nov 2026 | ||
| 14 | $0.50 | $0.13 | $1.50 | 17 Nov 2026 | Currency shown as $ (assumed USD); VAT not stated. | |
| 15 | β¬0.50 β $0.5526 | β¬0.10 | β¬1.50 β $1.6578 | 17 Nov 2026 | Async delivery is billed at half these prices. | |
| 16 | β¬0.58 β $0.641 | β¬0.14 | β¬1.72 β $1.9009 | 17 Nov 2026 | ||
| 17 | β¬0.60 β $0.6631 | β¬0.12 | β¬1.80 β $1.9894 | 17 Nov 2026 | Paris region. Batches API -50%. |
Each price was read off the provider's own pricing page on the date shown; the date links to that page. Providers that publish no per-token price for this model are not listed. EUR prices are ranked at the ECB reference rate of 13 November 2026. The same data is open under CC-BY at /api/query/prices. Using these prices in a product? Tell us what would help, like price-change alerts or a support agreement: hi@infrabase.ai.
Of the 8 European-headquartered providers checked, TrustedTokens lists the lowest blended rate for DeepSeek V4.1 Flash 1017: β¬0.30 input and β¬0.60 output per 1M tokens, on its pricing page as of 17 November 2026.
European providers
Per 1M tokens, on-demand, for providers headquartered in Europe, sorted cheapest first by blended cost (3:1 input to output). See all European AI providers
| # | Provider | Input / 1M | Cached / 1M | Output / 1M | Checked | Notes |
|---|---|---|---|---|---|---|
| 1 | β¬0.30 β $0.3316 | β¬0.06 | β¬0.60 β $0.6631 | 17 Nov 2026 | ||
| 2 | β¬0.30 β $0.3316 | β¬0.03 | β¬1.20 β $1.3262 | 17 Nov 2026 | ||
| 3 | $0.25 | β | $1.75 | 17 Nov 2026 | ||
| 4 | β¬0.36 β $0.3979 | β¬0.04 | β¬1.45 β $1.6025 | 17 Nov 2026 | ||
| 5 | $0.50 | $0.13 | $1.50 | 17 Nov 2026 | Currency shown as $ (assumed USD); VAT not stated. | |
| 6 | β¬0.50 β $0.5526 | β¬0.10 | β¬1.50 β $1.6578 | 17 Nov 2026 | Async delivery is billed at half these prices. | |
| 7 | β¬0.58 β $0.641 | β¬0.14 | β¬1.72 β $1.9009 | 17 Nov 2026 | ||
| 8 | β¬0.60 β $0.6631 | β¬0.12 | β¬1.80 β $1.9894 | 17 Nov 2026 | Paris region. Batches API -50%. |
Each price was read off the provider's own pricing page on the date shown; the date links to that page. Providers that publish no per-token price for this model are not listed. EUR prices are ranked at the ECB reference rate of 13 November 2026. The same data is open under CC-BY at /api/query/prices.
Need a yes/no, a choice or a score rather than text? See decision models.
Compare every inference provider on free tiers, hosting and EU availability in the inference APIs table.
Is your product missing?