DeepSeek V4 Pro API pricing
10 providers publish a per-token price for DeepSeek V4 Pro (DeepSeek, open weights).
- Creator
- DeepSeek
- Released
- 13 August 2026
- License
- MIT
- Size
- 1.6T total, 49B active
- Context
- 1M tokens
- Input
- text
- Model card
- Hugging Face
Facts from the model card, checked 25 Sep 2026.
Across 10 providers, the most expensive charges 1.6× the cheapest on a blended basis.
Prices by provider
Per 1M tokens, on-demand, sorted cheapest first by blended cost (3:1 input to output). Off-peak and long-context rates are listed on each provider's page.
| # | Provider | Input / 1M | Cached / 1M | Output / 1M | Checked | Notes |
|---|---|---|---|---|---|---|
| 1 | Aurora Inference | $1.00 | $0.10 | $2.00 | 25 Sep 2026 | Listed as deepseek/deepseek-v4-pro |
| 2 | deepinfra | $1.30 | $0.10 | $2.60 | 25 Sep 2026 | |
| 3 | Baseten | $1.32 | $0.132 | $3.96 | 25 Sep 2026 | Listed as DeepSeek V4 Pro 0813 |
| 4 | together.ai | $1.32 | $0.13 | $3.96 | 25 Sep 2026 | Listed as DeepSeek V4 Pro 0813 |
| 5 | novita.ai | $1.32 | $0.044 | $3.96 | 25 Sep 2026 | Listed as DeepSeek V4 Pro 0813 |
| 6 | fireworks.ai | $1.32 | $0.044 | $3.96 | 25 Sep 2026 | Standard tier; listed as DeepSeek V4 Pro (0813) |
| 7 | Alibaba Cloud Model Studio | $1.32 | – | $3.96 | 25 Sep 2026 | International region, deepseek-v4-pro-0813, busy hours; idle hours are half price |
| 8 | Cloudflare Workers AI | $1.32 | $0.044 | $3.96 | 25 Sep 2026 | @cf/deepseek-ai/deepseek-v4-pro-0813 |
| 9 | SiliconFlow | $1.32 | $0.044 | $3.96 | 25 Sep 2026 | Listed as DeepSeek-V4-Pro-0813 |
| 10 | DeepSeek | $1.32 | $0.044 | $3.96 | 25 Sep 2026 | Peak rate; off-peak hours are half price |
Each price was read off the provider's own pricing page on the date shown; the date links to that page. Providers that publish no per-token price for this model are not listed. The same data is open under CC-BY at /api/query/prices.
Compare every inference provider on free tiers, hosting and EU availability in the inference APIs table.
Is your product missing?