Laminar Alternatives
Open-source agent observability with traces, failure detection and evals
Laminar is an OpenTelemetry-native observability platform for AI agents.
Explore 49 alternatives to Laminar across 2 categories. Updated October 2026.
Top Laminar alternatives at a glance
- AgentOps. Build compliant AI agents with observability, evals, and replay analytics.
- BenchGen. Simulated environments for benchmarking AI agents on multi-step tasks, with trajectory-level scoring
- Burr. Build stateful AI agents and applications as state machines, with a built-in tracing UI
- Langfuse. Traces, evals, prompt management and metrics to debug and improve your LLM application.
- Comet Opik. Comet provides an end-to-end model evaluation platform for AI developers.
Compare Laminar with its alternatives
| Product | Pricing Model | Free Tier | Open Source | Hosting | HQ |
|---|---|---|---|---|---|
| Laminar | Freemium | ✓ | ✓ | Cloud + Self-hosted | — |
| AgentOps | Freemium | ✓ | — | Cloud + Self-hosted | 🇺🇸 United States |
| BenchGen | Contact Sales | — | — | Cloud + Self-hosted | 🇺🇸 United States |
| Burr | Free | ✓ | ✓ | Self-hosted | 🇺🇸 United States |
| Langfuse | Freemium | ✓ | ✓ MIT | Cloud + Self-hosted | 🇩🇪 Germany |
| Comet Opik | Freemium | ✓ | ✓ APACHE2 | Cloud + Self-hosted | 🇺🇸 United States |
| Weights & Biases | Freemium | ✓ | — | Cloud + Self-hosted | 🇺🇸 United States |
| Arize AI | Freemium | ✓ | ✓ ELASTIC-2.0 | Cloud + Self-hosted | 🇺🇸 United States |
| Traceloop | Freemium | ✓ | ✓ | Cloud + Self-hosted | 🇺🇸 United States |
| Helicone | Freemium | ✓ | ✓ APACHE2 | Cloud + Self-hosted | 🇺🇸 United States |
| Agenta | Freemium | ✓ | ✓ MIT | Cloud + Self-hosted | 🇩🇪 Germany |
| LangWatch | Freemium | ✓ | ✓ MIT | Cloud + Self-hosted | 🇳🇱 Netherlands |
| Log10 | — | ✓ | — | — | 🇺🇸 United States |
| Weckr | Freemium | ✓ | ✓ MIT | Cloud | 🇸🇪 Sweden |
| LangSmith | Freemium | ✓ | — | Cloud + Self-hosted | 🇺🇸 United States |
| Sentrial | Freemium | ✓ | — | Cloud | 🇺🇸 United States |
Want alternatives like these in your AI assistant? Try the Infrabase MCP server
🕵️♀️ Agents
Burr
Build stateful AI agents and applications as state machines, with a built-in tracing UI
📊 Observability & Analytics
Comet Opik
Comet provides an end-to-end model evaluation platform for AI developers.
Agenta
Open-source prompt management, evaluation, and observability for LLM apps
Dunetrace
Runtime reliability and failure detection for AI agents
RAGAS
Open-source evaluation and testing framework for LLM and RAG applications
Braintrust
Stop building AI in the dark.
Browse all 50 Agents products Browse all 55 Observability & Analytics products
Work on a Observability & Analytics product? Feature it at the top of this page.
Is your product missing?